Guilin Microtech Optical Instrument Co., Ltd. (MTO)
Product search
Please select a series
Please select a product
                                   ● The range of objective zoom magnification: 0.2X~1.2X 
	(CCD is selected to buy)
● Moving stage:
      The moving range in horizontal direction: 
      The moving range in vertical direction: 
● The range of objective adjusting the focus: 
 
Main optical data:
| Objective | 
						 | |
| 0.5X | Optical magnification | 0.1X~0.6X | 
| Field of video(mm) | 36X48~6X8 | |
| Working distance(mm) | 195 | |
| 0.7X | Optical magnification | 0.14X~0.84X | 
| Field of video(mm) | 25.7X34.3~4.3X5.7 | |
| Working distance(mm) | 145 | |
| 1X | Optical magnification | 0.2X~1.2X | 
| Field of video(mm) | 18X24~3X4 | |
| Working distance(mm) | 115 | |
| 2X | Optical magnification | 0.4X~2.4X | 
| Field of video(mm) | 9X12~1.5X2 | |
| Working distance(mm) | 35 | |
| Magnification range of zoom body 0.2X~1.2X | ||
Main optical data:
| Objective | 
						 | |
| 0.5X | Optical magnification | 0.1X~0.6X | 
| Field of video(mm) | 36X48~6X8 | |
| Working distance(mm) | 195 | |
| 0.7X | Optical magnification | 0.14X~0.84X | 
| Field of video(mm) | 25.7X34.3~4.3X5.7 | |
| Working distance(mm) | 145 | |
| 1X | Optical magnification | 0.2X~1.2X | 
| Field of video(mm) | 18X24~3X4 | |
| Working distance(mm) | 115 | |
| 2X | Optical magnification | 0.4X~2.4X | 
| Field of video(mm) | 9X12~1.5X2 | |
| Working distance(mm) | 35 | |
| Magnification range of zoom body 0.2X~1.2X | ||
